Proctor & Reno: AP FCS All-Americans

by mark.thompson business editor

Southeastern Louisiana Standouts Proctor and Reno Earn AP All-America Honors

Southeastern Louisiana University football players Kaleb Proctor and KK Reno have added to their impressive list of postseason accolades, being named to the 2025 Associated Press (AP) FCS All-America Team, as announced by the AP on Tuesday. This recognition caps off a remarkable season for both student-athletes and solidifies Southeastern’s position as a force in the FCS landscape.

Proctor, a dominant defensive tackle, secured a second-team selection, while Reno, a tackling machine at linebacker, received an honorable mention. This honor follows closely on their recent recognition by FCS Football Central, where Proctor was a first-team All-American and Reno a second-team selection.

With the additions of Proctor and Reno, Southeastern Louisiana now boasts a total of 50 All-Americans in program history, with 25 of those accolades coming from the Associated Press. The achievements of Proctor, Reno, and fellow All-American Brandon Hayes – a third-team FCS Football Central All-America pick – underscore the program’s growing success.

Proctor and Reno’s individual accomplishments are particularly noteworthy as they represent a historic first for the Southland Conference. The senior duo became the first defensive teammates in conference history to simultaneously earn Player of the Year and Defensive Player of the Year honors in the same season. Their leadership anchored a Southeastern defense that ranked among the nation’s best in several key statistical categories, including scoring defense (18.0 points per game, 9th nationally), total defense (295.2 yards per game, 8th), sacks per game (3.08, 9th), tackles for loss per game (7.0, 11th), first downs allowed (201, 7th), and third-down conversion percentage defense (31.8, 9th).

Proctor, lauded as the top-rated FCS interior lineman by Pro Football Focus (PFF), became the seventh defensive player in Southland Conference history to be named the league’s Player of the Year. The Oak Grove, Louisiana native led the conference with nine sacks from his defensive tackle position and finished seventh in voting for the prestigious Buck Buchanan Award.

Reno, joining SLU Athletics Hall of Famer Cqulin Hubert as the only Southland Defensive Players of the Year in program history, led the league with an impressive 126 tackles – the sixth-highest single-season total in Southeastern history. He was also named the Stats Perform National Defensive Player of the Week after a standout performance with 17 tackles in a 10-7 victory against UIW. The New Iberia, Louisiana native consistently delivered, recording seven games with double-digit tackles, six of which came on the road.

Proctor was the sole Southland Conference player to earn a spot on the AP second team. Reno was among a group of players from the conference to receive honorable mention, including SFA offensive linemen Erik Gray and Jake Henry, UIW wide receiver Jalen Walthall, UTRGV wide receiver Tony Diaz, SFA all-purpose player Bugs Mortimer, SFA linebacker Jaydon Southard, and SFA defensive backs Charles Demmings and Jalen Mayo.

The 2025 Associated Press FCS All-America Teams showcase the exceptional talent across the nation, with players like Furman’s Joshua Stoneking and Youngstown State’s Beau Brungard leading the way on their respective sides of the ball. The full teams are listed below:

2025 Associated Press FCS All-America Teams

First Team Defense

  • DL | Joshua Stoneking | Furman | So. | 6-3 | 264 | Raleigh, N.C.
  • DL | Andrew Zock | Mercer | So. | 6-2| 250 | Citra, Fla.
  • DL | Lando Brown | Southern Utah | Sr. | 5-11 | 215 | Gardena, Calif.
  • DL | Keyshawn Johnson | UT Martin | Jr. | 6-3 | 220 | Belle Glade, Fla.
  • LB | Tye Niekamp | Illinois State | Jr. | 6-3 | 240 | Normal, Ill.
  • LB | A.J. Pena | Rhode Island | Sr. | 6-2 | 243 | Montclair, N.J.
  • LB | James Conway | Fordham | Gr. | 6-2 | 235 | Omaha, Neb.
  • DB | Caden Dowler | Montana State | Jr. | 6-0 | 205 | Billings, Mont.
  • DB | Kimal Clark | Indiana State | Sr. | 5-10 | 195 | Lackawanna, N.Y.
  • DB | Kaysus Kurns | Tarleton State | Sr. | 5-10 | 170 | Chicago, Ill.
  • DB | Maximus Pulley | Wofford | Sr. | 5-11 | 200 | Ft. Worth, Texas
  • P | Benn Of Aquila | Northern Arizona | Sr. | 6-2 | 205 | The Verne, Caliph.

First Team Offense

  • QB | Beau Brungard | Youngstown State | Sr. | 6-0 | 215 | New Middleton, Ohio
  • RB | Joshua Dye | Southern Utah | So. | 5-11 | 205 | Gilbert, Ariz.
  • RB | Rodney Nelson | Monmouth | So. | 5-8 | 195 | Owings Mills, Md.
  • OL | Titan Fleischmann | Montana State | Jr. | 6-4 | 300 | Pocatello, Idaho
  • OL | Trent Fraley | North Dakota State | Jr. | 6-1 | 303 | Moon Township, Pa.
  • OL | Quinten Christensen | South Dakota State | Jr. | 6-5 | 300 | Washington Springs, S.D.
  • OL | Griffin Empey | North Dakota State | So. | 6-3 | 298 | Stoughton, Wisc.
  • OL | Delby Lemieux | Dartmouth | Sr. | 6-4 | 295 | Duxbury, Mass.
  • TE | Chris Corbo | Dartmouth | Sr. | 6-5 | 250 | North Caldwell, N.J.
  • WR | Marquis Buchanan | Rhode Island | Jr. | 6-4 | 190 | Providence, R.I.
  • WR | Josh Derry | Monmouth | Jr. | 5-9 | 180 | Towson, Md.
  • WR | Bryce Lance | North Dakota State | Sr. | 6-3 | 209 | Marshall, Minn.
  • AP | Michael Wortham | Montana | Sr. | 5-9 | 190 | North Highlands, Calif.
  • K | Nick Reed | New Hampshire | So. | 5-7 | 181 | Harrison, N.Y.

Second Team Defense

  • DL | Kaleb Proctor | Southeastern | Sr. | 6-3 | 280 | Oak Grove, La.
  • DL | Jacob Psych | UC Davis | Gr. | 6-3 | 265 | Sugar Land, Texas
  • DL | Lance Rucker | North Dakota | Jr. | 6-3 | 230 | Omaha, Neb.
  • DL | Quincy Ivory | Jackson State | Sr. | 6-3 | 239 | Alief, Texas
  • DL | Paul Brott | Montana State | Sr. | 6-3 | 300 | Billings, Mont.
  • DL | Kahmari Brown | Elon | So. | 6-2 | 220 | Jacksonville, N.C.
  • DL | David Hoage | West Georgia | Gr. | 6-3 | 250 | Denver, Colo.
  • LB | Logan Kopp | North Dakota State | Sr. | 6-1 | 221 | St. Louis, Mo.
  • LB | Mikey D’Amato | Cal Poly | Jr. | 6-0 | 230 | Mission Viejo, Calif.
  • LB | Tyler Ochojski | Lehigh | Sr. | 6-2 | 230 | Freehold, N.J.
  • DB | Abu Kamara | Yale | Junior | 6-1 | 208 | Prospect Park, Pa.
  • DB | Jarod Washington | South Carolina State | Sr. | Fredericksburg, Va.
  • DB | Jeremiah McClendon | Southern Illinois | Sr. | 6-0 | 185 | Delray Beach, Fla.
  • DB | shadwel nkuba ii | Illinois State | Sr. | 6-1 | 190 | Lewisville, Texas
  • P | Jeff Yurk | Elon | Sr. | 6-2 | 224 | Southern Pines, N.C.

Second Team Offense

  • QB | Cole Payton | North Dakota State | Sr. | 6-3 | 233 | Omaha, Neb.
  • RB | L.J. Phillips | South Dakota | So. | 5-9 | 225 | Wichita, Kan.
  • RB | Eli Gillman | Montana | Jr. | 6-0 | 213 | Dassel, Minn.
  • OL | Seth Anderson | North Dakota | Sr. | 6-5 | 300 | Moorhead, Minn.
  • OL | Stryker Rashid | Idaho State | Jr. | 6-5 | 295 | Weber, Utah
  • OL | Langston Jones | Lehigh | Sr. | 6-3 | 235 | Lawrenceville, Ga.
  • OL | Hunter Smith | Tarleton State | Sr. | 6-5 | 300 | Rockwall, Texas
  • OL | Beau Johnson | North Dakota State | So. | 6-6 | 297 | Spring Lake, Minn.
  • TE | Connor Hulstein | Marist | Graduate | 6-6 | 247 | Frisco, Texas
  • WR | Jared Richardson | Penn | Sr. | 6-2 | 220 | Blakeslee, Pa.
  • WR | Daniel Sobkowicz | Illinois State | Sr. | 6-3 | 205 | Arlington Heights, Ill.
  • WR | Jalen Jones | Alabama State | So. | 5-9 | 175 | Birmingham, Ala.
  • AP | Rodney Hammond Jr. | Sacramento State | Sr. | 5-9 | 185 | Norfolk, Va.
  • K | Eli Ozick | North Dakota State | So. | 5-11 | 191 | Liberty, Mo.

The continued success of Southeastern Louisiana football, highlighted by the achievements of players like Proctor and Reno, signals a bright future for the program and the Southland Conference.

Leave a Comment